Overview
| COST COMPARISON | |||
|---|---|---|---|
| The Comparative Costs between India and other developed countries like US, UK, and Singapore Approximate Figures In US Dollars. | |||
| TREATMENT | US | UK (Private) | India |
| Bone Marrow Transplant | Upto 200,000 | Upto 200,000 | Upto 25,000 |
| Bypass Surgery | 35,000 | 25,000 | 8,000 |
| Breast Lump Removal | ----- | 3,200 | 800 |
| Haemorrhoidectomy | ----- | 3,800 | 1,000 |
| Knee Joint Replacement | ----- | 15,000 | 8,500 |
| Lasik Surgery | 4,000 | 2,800 | 1000 |
| No Stitch Cataract Surgery | 4,500 | 2,600 | 850 |
| In-vitro fertilisation (IVF) cycle | 15,000 | ----- | 2,200 |
| Hernia Correction | 2,800 | 2,700 | 1,300 |
| Dental Implants | 3,500 | 2,800 | 950 |
| * These rates are indicative of approximate costs. The actual rates will vary on case to case basis. | |||
The difference in price depends upon the medical procedure you choose. In reviewing the cost of many procedures in the US, versus the same ones performed in India. Costs are typically 50-75% lower in India. The greatest cost savings is typically found in orthopedic / cardiac procedures (75-90% lower fees outside of the United States). If you have received quotes in the US for $10,000, you can expect the same procedure to cost between $2,500 and $5,000. This significant cost reduction enables you purchase a round trip air ticket, recuperative holidays post - treatment in a lazy beach location in India and return home saving money.
Individual price guide is of major treatments is available in each treatment category. Please click on the medical packages to know the cost.
For more information on the hospital and for a medical assessment and medical quote send your detailed medical history and medical reports as email attachment to the following contact centre
For more information, please contact
Contact Center Tel. (+91) 9029304141 (24 hrs.)
Email : - info@wecareindia.com









