Price Guide
Specialities / Procedures | Estimated Tariff (US $) | Estimated Tariff (UK £) | Duration of Stay |
---|---|---|---|
Blepharoplasty (eyelids) | ----- | ----- | ----- |
Upper ( Bilateral ) | 1700 | 980 | 1 Day |
Lower ( Bilateral) | 1700 | 980 | 1 Day |
Upper + Lower ( Bilateral) | 3000 | 1740 | 1 Day |
Liposuction | ----- | ----- | ----- |
Abdomen | 1900 | 1100 | 2 Days |
Arms & Calves | 1900 | 1100 | 2 Days |
Under Chin | 1100 | 630 | 1 Day |
Circumferential Thighs or Buttock | 1900 | 1100 | 2 Days |
Breast Augmentation ( Incl. Implants) | 3800 | 2200 | 1 Day |
Breast Reduction | 3100 | 1800 | 1 Day |
Breast Lift | 3000 | 1730 | 1 Day |
Face Lift (Face & Neck) | 2900 | 1680 | 1 Day |
Face Lift (Face, Neck & Upper or Lower Blepharoplasty) | 4000 | 2300 | 1 Day |
Face Lift (Face, Neck & Upper & Lower Blepharoplasty) | 5200 | 3000 | 1 Day |
Forehead lift ( Endoscopic) | 3300 | 1900 | 2 Day |
Cosmetic RhinoplastyCosmetic Rhinoplasty | 2000 | 1160 | 2 Day |
Reconstructive Rhinoplasty | 2600 | 1500 | 2 Day |
Abdominoplasty | 3100 | 1800 | 3 Day |
Pleases note : -
- The above prices are only to give a fair idea of the approximate charges for the given procedure/ surgery and may change on the condition of the patient and doctors consultation.
- The customised estimated charges shall be provided to you on the receipt of the details of the patient.
- The above prices would change with the alteration of the duration of stay.
- The above estimated prices may change without prior notice.
- The above prices include Single room well furnished with attached bath, Attendent, TV & Internet (on request).
For more information, medical assessment and medical quote
as email attachment to
Email : - info@wecareindia.com
Contact Center Tel. (+91) 9029304141 (10 am. To 8 pm. IST)
(Only for international patients seeking treatment in India)