Price Guide
Specialities / Procedures | Estimated Tariff (US $) | Estimated Tariff (UK £) | Duration of Stay |
---|---|---|---|
Root Canal Treatment | 100 - 150 | 50 - 75 | OPD / 3-4Sitting |
Composite Light Cure filling | 25 / Tooth | 15 / Tooth | OPD |
Amalgam (Silver Alloy) Filling | 25 / Tooth | 15 / Tooth | OPD |
Ceramic Metallic Fuse Crown / Tooth | 120 - 150 | 60 - 75 | OPD |
Apicoectomy | 80 - 125 | 40 - 62 | OPD |
Peridontal Flap Surgery or Gingivectomy / Full Mouth | 450 - 500 | 225 - 250 | OPD / 3-4Sitting |
Peridontal Flap Surgery or Gingivectomy / Full Mouth | 1000 - 1500 | 500 - 750 | OPD / 3-4Sitting |
Dental Implant / Implant | 1000 - 1200 | 500 - 600 | OPD/Admissions/Two stages over 3 months. |
Complete Denture- U/L (Luciton) | 250 - 350 | 125 - 175 | OPD / 3-6Sitting |
Complete Denture- U/L (Metalic Base) | 550 - 650 | 275 - 325 | OPD / 7-8Sitting |
For more information, medical assessment and medical quote
as email attachment to
Email : - info@wecareindia.com
Contact Center Tel. (+91) 9029304141 (10 am. To 8 pm. IST)
(Only for international patients seeking treatment in India)